You have selected to view our Business contract hire deals for the Nissan Leaf Hatchback. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Leaf Derivatives | CO2 & MPG | Mileage | Contract term | Price | 40 Found | |
---|---|---|---|---|---|---|
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 225.57 Business contract hire £225.57 + VAT monthly rental £1353.42 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 3 + 23 | 233.87 Business contract hire £233.87 + VAT monthly rental £701.61 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 3 + 35 | 234.83 Business contract hire £234.83 + VAT monthly rental £704.49 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 3 + 47 | 240.95 Business contract hire £240.95 + VAT monthly rental £722.85 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 3 + 23 | 244.79 Business contract hire £244.79 + VAT monthly rental £734.37 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 248.62 Business contract hire £248.62 + VAT monthly rental £1491.72 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 3 + 35 | 249.76 Business contract hire £249.76 + VAT monthly rental £749.28 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 249.86 Business contract hire £249.86 + VAT monthly rental £1499.16 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 3 + 23 | 253.42 Business contract hire £253.42 + VAT monthly rental £760.26 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 6 + 47 | 255.66 Business contract hire £255.66 + VAT monthly rental £1533.96 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 3 + 47 | 257.90 Business contract hire £257.90 + VAT monthly rental £773.70 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 259.00 Business contract hire £259.00 + VAT monthly rental £1554.00 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 6 + 47 | 264.67 Business contract hire £264.67 + VAT monthly rental £1588.02 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 3 + 35 | 269.86 Business contract hire £269.86 + VAT monthly rental £809.58 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 272.62 Business contract hire £272.62 + VAT monthly rental £1635.72 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 3 + 47 | 273.37 Business contract hire £273.37 + VAT monthly rental £820.11 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 3 + 23 | 279.16 Business contract hire £279.16 + VAT monthly rental £837.48 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 282.64 Business contract hire £282.64 + VAT monthly rental £1695.84 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 3 + 47 | 295.50 Business contract hire £295.50 + VAT monthly rental £886.50 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 297.50 Business contract hire £297.50 + VAT monthly rental £1785.00 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 3 + 35 | 297.99 Business contract hire £297.99 + VAT monthly rental £893.97 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Acenta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 299.40 Business contract hire £299.40 + VAT monthly rental £1796.40 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 300.08 Business contract hire £300.08 + VAT monthly rental £1800.48 + VAT initial rental | ![]() ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 3 + 23 | 314.06 Business contract hire £314.06 + VAT monthly rental £942.18 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 6 + 47 | 349.24 Business contract hire £349.24 + VAT monthly rental £2095.44 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 6 + 47 | 370.50 Business contract hire £370.50 + VAT monthly rental £2223.00 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 6 + 47 | 370.50 Business contract hire £370.50 + VAT monthly rental £2223.00 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 395.63 Business contract hire £395.63 + VAT monthly rental £2373.78 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 3 + 47 | 399.65 Business contract hire £399.65 + VAT monthly rental £1198.95 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 418.67 Business contract hire £418.67 + VAT monthly rental £2512.02 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 418.67 Business contract hire £418.67 + VAT monthly rental £2512.02 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 3 + 35 | 425.49 Business contract hire £425.49 + VAT monthly rental £1276.47 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 48 months Rental profile: 6 + 47 | 432.67 Business contract hire £432.67 + VAT monthly rental £2596.02 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 3 + 23 | 442.39 Business contract hire £442.39 + VAT monthly rental £1327.17 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 475.18 Business contract hire £475.18 + VAT monthly rental £2851.08 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 N-Connecta 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 475.18 Business contract hire £475.18 + VAT monthly rental £2851.08 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 492.64 Business contract hire £492.64 + VAT monthly rental £2955.84 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 502.04 Business contract hire £502.04 + VAT monthly rental £3012.24 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 40kWh 150 Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 502.04 Business contract hire £502.04 + VAT monthly rental £3012.24 + VAT initial rental | ![]() | view details + compare |
Leaf Hatch Elec 62kWh 217 e+ Tekna 5Dr Auto 5 door, Electric, Automatic | 0 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 594.52 Business contract hire £594.52 + VAT monthly rental £3567.12 + VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01993 773514
sales@redkiteleasing.co.uk
Red Kite Leasing
73 Newland
Witney
Oxfordshire
OX28 3JW
Registered Office : 73 Newland, Witney, Oxfordshire, OX28 3JW
Red Kite Leasing are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 820084
Registered in England & Wales with company number : 11524129 | Data Protection No : | VAT No : 329 9485 49
Copyright © 2019 Red Kite Leasing, All rights reserved.